| Company | Phone Number | Claim Fax Number |
|---|---|---|
| AIG | 800.242.2418 | 866.797.1077 |
| Amerisure Insurance Companies | 888.664.2524 | 727.561.7153 |
| Auto Owners Insurance Co | 888.252.4626 | 517.323.8796 |
| Bankers | 800.627.0000 | 888.866.0378 |
| Century Surety Insurance Co | 800.878.7389 | 614.895.7040 |
| Chubb | 800.252.4670 | 800.300.2538 |
| Citizens Wind – Commercial | 866.411.2742 | 866.678.1777 |
| CNA/Columbia Casualty | 877.278.4390 | 866.440.2769 |
| FCCI | 800.226.3224 | 800.226.2003 |
| FCIC – First Community (Fidelity National P&C) | 800.725.9472 | 877.270.4329 |
| Fidelity National Property & Casualty Flood | 800.725.9472 | |
| Fireman’s Fund Insurance Co | 888.347.3428 | 800.511.3720 |
| Hanover | 800.628.0250 | 800.399.4734 |
| Harleysville Insurance – Flood | 800.759.8656 | 800.441.4118 |
| Hartford | 888.525.2652 | 866.809.1178 |
| Liberty Mutual | 800.225.2467 | |
| Montgomery Insurance | 800.561.0178 | |
| North Pointe | 800.910.1104 | 800.967.4245 |
| Ohio Casualty | 866.255.5530 | |
| One Beacon | 877.248.3455 | 866.213.2802 |
| Pennsylvania Lumbermans | 800.752.1895 | 215.625.9097 |
| Philadelphia Insurance Co | 800.765.9749 | 800.685.9238 |
| Progressive | 800.532.9632 | |
| RLI | 800.444.0406 | 866.692.6796 |
| Safeco | 800.332.3226 | 866.378.3661 |
| Scottsdale Insurance (Nat’l Casualty Co, Colonial County Mutual, Scottsdale Indemnity, Scottsdale Surplus Lines Ins) | 800.423.7675 | 480.483.6752 |
| Travelers Insurance Companies | 800.238.6225 | 877.784.5329 |
| Westfield Insurance Co. | 800.243.0238 | 866.937.2664 |
| Zurich North America | 866.488.2508 | 877.962.2567 |

