| Company | Phone Number | Claim Fax Number |
|---|---|---|
| AAA | 888.929.4222 | 813.288.7914 |
| AAA Flood | 800.759.8656 | 406.257.1629 |
| AIG | 800.242.2418 | 866.797.1077 |
| American Integrity | 866.277.9871 | |
| ASI – American Strategic | 866.274.5677 | 866.274.3299 |
| Auto Owners – Flood | 800.233.1131 | |
| Auto Owners Insurance Co | 888.252.4626 | 517.323.8796 |
| Bankers | 800.627.0000 | 888.866.0378 |
| Chubb | 800.252.4670 | 800.300.2538 |
| Citizens Wind – Personal | 866.411.2742 | 904.281.5090 |
| Companion Property & Casualty | 800.845.2724 | 800.274.4972 |
| FCIC – First Community (Fidelity National P&C) | 800.725.9472 | |
| Federated National | 800.784.1793 | |
| Fidelity National Flood | 800.725.9472 | |
| Fidelity National Property & Casualty | 800.725.9472 | |
| Fireman’s Fund Insurance Co | 888.347.3428 | 800.511.3720 |
| First Floridian/Travelers of Florida | 800.252.4633 | |
| Florida Family | 888.486.4663 | 904.350.9110 |
| Florida Penninsula | 877.994.8368 | 904.421.6286 |
| Florida Select | 888.700.0101#3 | |
| Gulfstream | 866.485.3005 | 866.800.9840 |
| Hagerty | 800.922.4050 | |
| Hanover | 800.628.0250 | 800.399.4734 |
| Harleysville Insurance | 800.759.8656 | 406.257.1629 |
| Hartford | 800.280.0555 | 866.809.9794 |
| Homewise | 866.496.1782 | 508.970.0169 |
| Leader/Infinity | 800.521.5858 | |
| Liberty American | 800.765.9749 | |
| Lloyd’s Underwriters | 800.511.4722 | 800.525.0681 |
| Mercury Insurance | 800.503.3724 | |
| Mobile USA | 888.993.8911 | |
| North Pointe | 800.910.1104 | 800.967.4245 |
| Olympus | 866.281.2242 | |
| One Beacon | 877.248.3455 | 866.213.2802 |
| Orchid | 866.370.6505 | |
| Philadelphia Insurance Co | 800.765.9749 | 800.685.9238 |
| Progressive | 800.274.4499 | |
| RLI | 850.893.4155 | 850.893.8002 |
| Safeco | 800.332.3226 | 866.378.3661 |
| Scottsdale Insurance (Nat’l Casualty Co, Colonial County Mutual, Scottsdale Indemnity, Scottsdale Surplus Lines Ins) | 800.423.7675 | 480.483.6752 |
| Security First | 877.581.4862 | |
| Southern Fidelity | 866.722.4995 | |
| Southern Oak | 877.900.2280 | |
| Sunshine State | 877.563.0150 | |
| Tower Hill | 800.216.3711 | |
| Travelers Flood | 800.356.6663 | |
| Travelers Insurance Companies | 800.842.6771 | 877.784.5329 |
| United P&C | 800.861.4370 | 800.380.5053 |
| Universal | 800.425.9113 | |
| GeoVera Homeowners | 800.631.6478 | |
| Windsor/Infinity | 800.553.3305 | 678.627.7978 |

